| Density(g/cm3) | 0.95 | Elongation(%) | 15±2 |
| Length(mm) | 25;30;40;50 | Water absorption(%) | <0.1% |
| Denier(D) | 2000-5000 | Melting point(ºC) | 175±1 |
| Tenacity(MPa) | >530 | Burning point(ºC) | 560±50 |
| Modulus(MPa) | >7000 | Acid and alkali resistance | high |
| Fiber section | Diamond shape | Heat conductivity(W/mk) | 0.2 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |